osacc

Select the Test Type and Maturity Group (See maturity group map at the bottom of this page)

Roundup-Ready Test:

Conventional Test:


TABLE 2a.1 AGRONOMIC DATA AT MATURITY GROUP 00 (2100-2300 HU) AREAS , RR TEST 2022

For Head to Head comparisons, select between 2 and 7 varieties in the COMPARE column and click here:

C
O
M
P
A
R
E
Variety Days
to
Mature
Yield IndexPlant
Height (cm)
Lodging
1=standing
5=flat
NEW LISKEARD
1 year2 year1 year2 year
Fresco R2X 103109 92 92 51 1.1
S0009-M2 104109 84 86 51 1.1
S001-D8X 106111 88 91 57 1.1
DKB0009-89 111113 94 94 58 1.1
P006A37X 111115 108 107 58 1.1
P005A83X 112115 103 100 60 1.1
S007-Y4 112115 109 110 61 1.1
S008-N2 112115 107 105 62 1.4
DKB002-32 113115 106 102 61 1.1
Kudo R2X 114116 105 103 68 1.4
S007-Z1X 114116 98 100 62 1.1
Bourke R2X 115117 105 103 64 1.3
Elmo E3 125122 108 108 66 1.1
Varieties with one year of data  
Evo E3 103-- 84 -- 60 1.0
S0009-F2X 103-- 88 -- 53 1.3
S0007-S1X 107-- 87 -- 46 1.0
Gecko R2X 109-- 95 -- 59 1.0
PS 0011 XRN 110-- 91 -- 55 1.0
S003-R5X 110-- 100 -- 54 1.0
S007-A2XS 112-- 110 -- 68 1.0
Hart R2X 113-- 110 -- 61 1.0
Merino R2X 114-- 103 -- 68 1.0
S006-K3X 114-- 101 -- 64 1.0
DKB006-80 115-- 115 -- 63 1.0
Triquet R2X 120-- 112 -- 64 1.0
LSD (0.10)96 
Average yield (T/ha)4.153.66 
(bu/ac)61.554.4 

Testing Locations: Table 2a.1
  New Liskeard2020--2022

Maturity Group Map

Close gallery


NOTE: All performance tables and graphs are also provided in PDF format for printing on the Downloads Page.