Variety | Notes | Herbicide Reaction |
Relative Maturity† |
Hilum Colour |
Seeds per Kg |
Phytophthora Root Rot % Plant Loss** |
Distributor |
---|---|---|---|---|---|---|---|
Briggs R2X | SCN 1c | RR2X | 0.00017000.7 | BL | -- | 0.01-- | SeCan |
Evo E3 | E3 | 0.00017000.7 | BF | -- | 0.01-- | Prograin | |
S0007-S1X | 1c, 3a | RR2X | 0.00017000.7 | IY | -- | 0.01-- | Syngenta Canada, Inc. |
DKB0009-89 | 1c, 1k | RR2X | 0.00019000.9 | BL | 6300 | 44.0c44 | DEKALB |
Fresco R2X | 1a | RR2X | 0.00019000.9 | BL | 7000 | 0.01-- | Prograin |
S0009-M2 | 6 | RR2Y | 0.00019000.9 | IY | 7100 | 46.0c46 | Syngenta Canada, Inc. |
DKB002-32 | SCN 1k | RR2X | 0.001200.2 | BR | 9300 | 029.0b29 | DEKALB |
JAGO | Conv | 0.001200.2 | Y | 4900 | 0.01-- | SG Ceresco, Inc. | |
Mahony R2 | RR2Y | 0.001200.2 | BL | 5300 | 45.0c45 | SeCan | |
003-R5X | 1c | RR2X | 0.001300.3 | IY | -- | 0.01-- | Syngenta Canada, Inc. |
Bourke R2X | 1k | RR2X | 0.001400.4 | BL | 8100 | 41.0c41 | SeCan |
Merino R2X | SCN 1k | RR2X | 0.001400.4 | BL | 4800 | 0.01-- | Prograin |
Mozart | Conv | 0.001400.4 | Y | 4600 | 0.01-- | Semican Inc. | |
Aurelina ![]() |
Conv | 0.001500.5 | IY | 4900 | 46.0c46 | C&M Seeds | |
P005A83X | SCN 1c | RR2X | 0.001500.5 | BL | 6200 | 0.01-- | Pioneer |
S007-Y4 | 1c | RR2Y | 0.001500.5 | IY | 5700 | 36.0c36 | Syngenta Canada, Inc. |
Kudo R2X | RR2X | 0.001600.6 | BL | 6100 | 0.01-- | Prograin | |
P006A37X | 1c | RR2X | 0.001600.6 | BR | 7200 | 0.01-- | Pioneer |
PS 0068 XR | 1c | RR2X | 0.001600.6 | BL | 5700 | 61.0d61 | PRIDE Seeds |
S006-K3X | SCN 1c | RR2X | 0.001600.6 | BF | 6000 | 0.01-- | Syngenta Canada, Inc. |
SI 00620XTN | SCN 1c | RR2X | 0.001600.6 | BL | 4800 | 0.01-- | Sevita International |
Elmo E3 | SCN 1a | E3 | 0.001700.7 | LBR | 6800 | 0.01-- | Prograin |
PS 0074 R2 | RR2Y | 0.001700.7 | BR | 6100 | 50.0c50 | PRIDE Seeds | |
S007-Z1X | 1c | RR2X | 0.001700.7 | BR | 5200 | 45.0c45* | Syngenta Canada, Inc. |
SI 007XTN | SCN 1c | RR2X | 0.001700.7 | BL | 4500 | 0.01-- | Sevita International |
Windsor | Conv | 0.001700.7 | LBR | 4500 | 0.01-- | Semican Inc. | |
AAC Hensatto | Conv | 0.001800.8 | Y | 10800 | 0.01-- | Hensall Co-op | |
BAFFIN | Conv | 0.001800.8 | IY | 5200 | 0.01-- | SG Ceresco, Inc. | |
DKB008-48 | RR2X | 0.001800.8 | BL | 6000 | 028.0b28* | DEKALB | |
Mao R2X | SCN 1c | RR2X | 0.001800.8 | BL | 5700 | 0.01-- | Prograin |
S008-N2 | RR2Y | 0.001800.8 | BR | 5000 | 44.0c44 | Syngenta Canada, Inc. | |
SI 00820XTN | SCN 3a | RR2X | 0.001800.8 | BL | 5100 | 41.0c41* | Sevita International |
Kazart | Conv | 0.001900.9 | Y | 4600 | 0.01-- | Semican Inc. | |
PS 0098 XR | 1k | RR2X | 0.001900.9 | BL | 5900 | 32.0c32 | PRIDE Seeds |
Triquet R2X | SCN 1k | RR2X | 0.001900.9 | BL | 4800 | 0.01-- | SeCan |
Verso R2X | 1k | RR2X | 0.001900.9 | BR | 5700 | 0.01-- | Prograin |
Atiron | Conv | 0.050.0 | IY | 4900 | 43.0c43* | Huron Commodities Inc. | |
Bronco R2X | 1c, 6 | RR2X | 0.050.0 | IY | 4900 | 0.01-- | Prograin |
DKB00-20 | SCN 3a | RR2X | 0.050.0 | BL | 5400 | 32.0c32* | DEKALB |
PRO 2525R2 | RR2Y | 0.050.0 | BL | 4900 | 41.0c41 | Sevita International | |
B011DE | 1c | E3 | 0.10.1 | BF | 6200 | 0.01-- | Brevant Seeds |
Grizzly R2X | SCN 1k, 3a | RR2X | 0.10.1 | BL | 5800 | 0.01-- | Elite |
LS 008R21 | RR2Y | 0.10.1 | BR | 5300 | 49.0c49 | Sevita International | |
Rico R2X | SCN 1c | RR2X | 0.10.1 | LBR | 6100 | 0.01-- | Prograin |
S01-C4X | 1c | RR2X | 0.10.1 | BL | 5700 | 46.0c46 | Syngenta Canada, Inc. |
Arenda | Conv | 0.20.2 | IY | 4400 | 39.0c39* | Huron Commodities Inc. | |
Asahi | Conv | 0.20.2 | IY | 5100 | 0.01-- | Synagri | |
Donaldo R2X | 1c | RR2X | 0.20.2 | BL | 5600 | 0.01-- | Prograin |
Emilio E3 | 1a, 3a | E3 | 0.20.2 | BF | 5500 | 0.01-- | Prograin |
Haltifo | Conv | 0.20.2 | Y | 4500 | 0.01-- | Cerela | |
Kyoto | Conv | 0.20.2 | Y | 4800 | 0.01-- | Synagri | |
PRO 03X74 | 1c | RR2X | 0.20.2 | BR | 5700 | 48.0c48 | Sevita International |
PS 0229 XRN | SCN | RR2X | 0.20.2 | BL | 5600 | 41.0c41 | PRIDE Seeds |
S02-M4XF | SCN 1c | XF | 0.20.2 | BL | 6200 | 0.01-- | Syngenta Canada, Inc. |
AAC Hoshi | Conv | 0.30.3 | Y | 9100 | 47.0c47 | Huron Commodities Inc. | |
AAC Shinju ![]() |
1c | Conv | 0.30.3 | Y | 8900 | 39.0c39 | Huron Commodities Inc. |
Astor | MS | 0.30.3 | Y | 4400 | 0.01-- | Sevita International | |
Cobra R2X | SCN 1c | RR2X | 0.30.3 | BR | 5800 | 0.01-- | Elite |
DKB03-25 | 1c | RR2X | 0.30.3 | BR | 5500 | 32.0c32* | DEKALB |
EXP0321XRN | SCN 1c | RR2X | 0.30.3 | IBL | 5700 | 0.01-- | PRIDE Seeds |
Panorama | 1c, 6 | Conv | 0.30.3 | Y | 4800 | 44.0c44 | Sevita International |
S03-P4 ![]() |
SCN 1c, 3a | Conv | 0.30.3 | IY | 4800 | 50.0c50* | Syngenta Canada, Inc. |
SI 0320XTN | SCN 3a | RR2X | 0.30.3 | BL | 5700 | 0.01-- | Sevita International |
AAC Larkin | Conv | 0.40.4 | Y | 10600 | 44.0c44 | Sevita International | |
OAC Champion ![]() |
Conv | 0.40.4 | IY | 4900 | 55.0d55 | Agrocentre Belcan | |
OAC Strive ![]() |
Conv | 0.40.4 | IY | 4500 | 35.0c35 | SeCan | |
PS 0416 R2 | 1c | RR2Y | 0.40.4 | BL | 6100 | 40.0c40 | PRIDE Seeds |
PS 0420 XRN | SCN | RR2X | 0.40.4 | BL | 5400 | 0.01-- | PRIDE Seeds |
S04-J6X | SCN 1c | RR2X | 0.40.4 | BL | 6000 | 37.0c37* | Syngenta Canada, Inc. |
S04-K9 ![]() |
SCN 1c | Conv | 0.40.4 | Y | 4400 | 35.0c35* | Syngenta Canada, Inc. |
Salto R2 | 1c, 3a | RR2Y | 0.40.4 | BR | 5700 | 0.01-- | Prograin |
Stingray R2X | SCN 1c | RR2X | 0.40.4 | BL | 5900 | 0.01-- | Elite |
Aya ![]() |
Conv | 0.50.5 | Y | 4300 | 0.01-- | Prograin | |
Chiba ![]() |
Conv | 0.50.5 | Y | 4800 | 0.01-- | Elite | |
CL1941256 | SCN 1c | XF | 0.50.5 | IY | 6200 | 0.01-- | Syngenta Canada, Inc. |
OAC Acclaim | Conv | 0.50.5 | IY | 4600 | 44.0c44 | Huron Commodities Inc. | |
OAC Lakeview | Conv | 0.50.5 | Y | 5000 | 44.0c44 | Snobelen Farms Ltd. | |
P05A35X | 1c | RR2X | 0.50.5 | BF | 5500 | 0.01-- | Pioneer |
Ramage XF | SCN 1c | XF | 0.50.5 | IY | 6100 | 0.01-- | SeCan |
Samson E3 | 1k | E3 | 0.50.5 | BR | 6700 | 0.01-- | SeCan |
Shaw R2X | RR2X | 0.50.5 | IBL | 6500 | 0.01-- | SeCan | |
Woden R2X | SCN 1k | RR2X | 0.50.5 | BL | 5800 | 0.01-- | Elite |
Altitude R2 | 3a | RR2Y | 0.60.6 | BR | 5000 | 42.0c42 | SeCan |
Amino R2X | 1c | RR2X | 0.60.6 | BL | 5500 | 0.01-- | Prograin |
Asana ![]() |
1c | Conv | 0.60.6 | Y | 4500 | 0.01-- | Prograin |
B061FE | E3 | 0.60.6 | Y | 5600 | 0.01-- | Brevant Seeds | |
B063UX | SCN 1k | RR2X | 0.60.6 | BF | 5200 | 0.01-- | Brevant Seeds |
Cypress | 1c | Conv | 0.60.6 | Y | 5000 | 027.0b27 | Sevita International |
Expand R2X | SCN 1c | RR2X | 0.60.6 | BL | 5600 | 34.0c34 | SeCan |
Kristian | Conv | 0.60.6 | IY | 4500 | 33.0c33* | Saatbau Linz | |
Nano R2X | SCN 3a | RR2X | 0.60.6 | BR | 5300 | 0.01-- | Prograin |
OAC Evolution ![]() |
Conv | 0.60.6 | IY | 5100 | 37.0c37 | Agrocentre Belcan | |
P06A48X | 1c | RR2X | 0.60.6 | LBR | 6000 | 0.01-- | Pioneer |
Seabrook R2X | 1k | RR2X | 0.60.6 | BL | 6400 | 0.01-- | SeCan |
SI 0620XTN | SCN 1c | RR2X | 0.60.6 | BL | 5700 | 0.01-- | Sevita International |
07-A7E3 | SCN 3a | E3 | 0.70.7 | BF | 6200 | 0.01-- | Syngenta Canada, Inc. |
Abiola | Conv | 0.70.7 | IY | 4700 | 0.01-- | Saatbau Linz | |
Angelica ![]() |
Conv | 0.70.7 | IY | 4800 | 55.0d55 | C&M Seeds | |
Axis E3 | 1c | E3 | 0.70.7 | LBR | 5900 | 0.01-- | Horizon Seeds Canada |
Dunham | SCN 1c | Conv | 0.70.7 | IY | 4300 | 39.0c39 | Sevita International |
Elico E3 | SCN | E3 | 0.70.7 | Y | 6000 | 0.01-- | Prograin |
Harvey E3 | E3 | 0.70.7 | BF | 6400 | 0.01-- | SeCan | |
Kagawa | Conv | 0.70.7 | IY | 4300 | 0.01-- | Synagri | |
Lindber | Conv | 0.70.7 | Y | 10500 | 0.01-- | Sevita International | |
Marula | 1c | Conv | 0.70.7 | Y | 4400 | 0.01-- | Prograin |
OAC Bounty | Conv | 0.70.7 | IY | 4700 | 43.0c43 | Snobelen Farms Ltd. | |
OAC Hastings ![]() |
Conv | 0.70.7 | IY | 4700 | 50.0c50 | SeCan | |
OAC Wallace | Conv | 0.70.7 | BR | 5100 | 48.0c48 | SeCan | |
P07A18X | SCN 1k | RR2X | 0.70.7 | BL | 5200 | 0.01-- | Pioneer |
Primo | Conv | 0.70.7 | Y | 4800 | 47.0c47 | SG Ceresco, Inc. | |
PRO 2625R2 | RR2Y | 0.70.7 | BL | 4800 | 36.0c36 | Sevita International | |
PRO 2735R2C | SCN 1k | RR2Y | 0.70.7 | IBL | 5700 | 35.0c35 | Sevita International |
PS 0779 XRN | SCN 1c | RR2X | 0.70.7 | BL | 6300 | 39.0c39 | PRIDE Seeds |
S07-K5X | 3a | RR2X | 0.70.7 | GR | 5100 | 40.0c40 | Syngenta Canada, Inc. |
SI 0720E3N | SCN 1a, 3a | E3 | 0.70.7 | IBL | 5500 | 34.0c34* | Sevita International |
Ajico ![]() |
1c | Conv | 0.80.8 | IY | 4600 | 0.01-- | Elite |
B081RX | SCN 1c | RR2X | 0.80.8 | BR | 5700 | 0.01-- | Brevant Seeds |
B088Y1 | 1k | RR2Y | 0.80.8 | Y | 5000 | 0.01-- | Brevant Seeds |
DKB08-98 | SCN 1c | RR2X | 0.80.8 | BL | 5800 | 34.0c34* | DEKALB |
Enyo E3 | SCN | E3 | 0.80.8 | BF | 5500 | 0.01-- | Prograin |
Ezra | 3a | Conv | 0.80.8 | Y | 4900 | 0.01-- | Prograin |
Miko R2 | 1c | RR2Y | 0.80.8 | BR | 5100 | 0.01-- | Prograin |
Neptune | 1c, 3a | Conv | 0.80.8 | IY | 4200 | 34.0c34 | Sevita International |
OAC Drayton | Conv | 0.80.8 | LBR | 5400 | 023.0b23 | Snobelen Farms Ltd. | |
OAC Kamran ![]() |
Conv | 0.80.8 | IY | 4800 | 43.0c43 | SeCan | |
Orr R2X | SCN 3a | RR2X | 0.80.8 | BR | 5600 | 0.01-- | SeCan |
Park E3 | E3 | 0.80.8 | BF | 6300 | 0.01-- | SeCan | |
S07-M8 ![]() |
1c | Conv | 0.80.8 | IY | 4700 | 43.0c43 | Syngenta Canada, Inc. |
Vertigo R2 | SCN 1c | RR2Y | 0.80.8 | BL | 5600 | 0.01-- | Prograin |
Viper R2X | SCN 1c | RR2X | 0.80.8 | BL | 5300 | 0.01-- | Elite |
AAC Kovik | Conv | 0.90.9 | Y | 4600 | 0.01-- | SG Ceresco, Inc. | |
B091FE | 1c | E3 | 0.90.9 | IBL | 5700 | 0.01-- | Brevant Seeds |
Beliveau R2X | SCN 1k, 3a | RR2X | 0.90.9 | BR | 5300 | 028.0b28 | SeCan |
CP0921X | 3a | RR2X | 0.90.9 | BL | 6400 | 0.01-- | CROPLAN by WinField United |
Finch | 1c | Conv | 0.90.9 | Y | 5100 | 36.0c36 | Sevita International |
Genesis | 1a | Conv | 0.90.9 | Y | 4700 | 46.0c46 | Sevita International |
Havane | Conv | 0.90.9 | Y | 4700 | 30.0c30 | SG Ceresco, Inc. | |
Landmark E3 | 3a | E3 | 0.90.9 | IBL | 5400 | 0.01-- | Horizon Seeds Canada |
P09A53X | 1k | RR2X | 0.90.9 | BR | 4800 | 0.01-- | Pioneer |
P09A62X | 1c | RR2X | 0.90.9 | BF | 5300 | 0.01-- | Pioneer |
Pico R2X | 1c | RR2X | 0.90.9 | BL | 6000 | 0.01-- | Prograin |
S09-R8X | SCN 1c | RR2X | 0.90.9 | IY | 5600 | 41.0c41 | Syngenta Canada, Inc. |
SI 0921XTN | SCN | RR2X | 0.90.9 | BL | 6000 | 0.01-- | Sevita International |
Acora | 1c | Conv | 1.01.0 | Y | 4700 | 0.01-- | Prograin |
B102ZE ![]() |
SCN | E3 | 1.01.0 | IBL | 5600 | 0.01-- | Brevant Seeds |
Forto | Conv | 1.01.0 | IY | 4300 | 0.01-- | SG Ceresco, Inc. | |
Kites E3 | 1a | E3 | 1.01.0 | BF | 6400 | 0.01-- | Elite |
OAC Malory ![]() |
SCN | Conv | 1.01.0 | Y | 5100 | 30.0c30 | SeCan |
S10-R2 ![]() |
SCN | Conv | 1.01.0 | Y | 4900 | 42.0c42 | Syngenta Canada, Inc. |
S10-W8XF | SCN 1c | XF | 1.01.0 | IY | 5900 | 0.01-- | Syngenta Canada, Inc. |
Skyline | SCN 1c, 3a | Conv | 1.01.0 | Y | 5100 | 32.0c32 | Sevita International |
Bercika | Conv | 1.11.1 | IY | 4500 | 0.01-- | Cerela | |
CF2858Xt | SCN 1c | RR2X | 1.11.1 | BR | 5400 | 0.01-- | CROPLAN by WinField United |
CP1121E | 1k | E3 | 1.11.1 | BL | 6000 | 0.01-- | CROPLAN by WinField United |
DKB11-51 | SCN | RR2X | 1.11.1 | BL | 5900 | 35.0c35* | DEKALB |
DKB11-84 | SCN 3a | RR2X | 1.11.1 | BR | 5900 | 30.0c30* | DEKALB |
Eider | Conv | 1.11.1 | Y | 4600 | 027.0b27 | SG Ceresco, Inc. | |
Emperor | 1a | Conv | 1.11.1 | IY | 4000 | 53.0d53 | Sevita International |
Neo R2X | SCN 3a | RR2X | 1.11.1 | BR | 5100 | 0.01-- | Prograin |
P11A10 | Conv | 1.11.1 | Y | 4600 | 0.01-- | Pioneer | |
PS 1119 XRN | SCN | RR2X | 1.11.1 | BL | 5100 | 41.0c41 | PRIDE Seeds |
SI 1120E3N | SCN | E3 | 1.11.1 | IBL | 4800 | 31.0c31* | Sevita International |
Taku | Conv | 1.11.1 | Y | 5200 | 0.01-- | SG Ceresco, Inc. | |
Atena ![]() |
1c, 3a | Conv | 1.21.2 | Y | 4200 | 0.01-- | Prograin |
Baltazar | Conv | 1.21.2 | IY | 4600 | 0.01-- | Semican Inc. | |
DH530 | Conv | 1.21.2 | IY | 5200 | 46.0c46 | Sevita International | |
Maris R2X | SCN 3a | RR2X | 1.21.2 | BR | 5800 | 0.01-- | Elite |
OAC Adare ![]() |
Conv | 1.21.2 | IY | 4700 | 0.01-- | Hensall Co-op | |
Odessa | Conv | 1.21.2 | IY | 4000 | 32.0c32 | Sevita International | |
S12-J7 ![]() |
SCN 1c, 3a | Conv | 1.21.2 | Y | 4200 | 35.0c35 | Syngenta Canada, Inc. |
S12-M5X | SCN 1k, 3a | RR2X | 1.21.2 | BL | 4800 | 36.0c36* | Syngenta Canada, Inc. |
Harrier E3 | SCN | E3 | 1.31.3 | IBL | 5700 | 0.01-- | Elite |
OAC Elevation ![]() |
Conv | 1.31.3 | IY | 4400 | 51.0d51 | Agrocentre Belcan | |
OAC Rush ![]() |
Conv | 1.31.3 | IY | 4600 | 30.0c30 | SeCan | |
Osaka | Conv | 1.31.3 | IY | 5200 | 0.01-- | Synagri | |
P13A89X | SCN 1k | RR2X | 1.31.3 | BL | 5600 | 0.01-- | Pioneer |
PRO 13X836N | SCN 1c, 3a | RR2X | 1.31.3 | BL | 5700 | 028.0b28 | Sevita International |
PS 1338 XRN | SCN 1c | RR2X | 1.31.3 | BL | 5500 | 38.0c38 | PRIDE Seeds |
14-W6E3 | SCN 1c, 3a | E3 | 1.41.4 | BF | 5700 | 0.01-- | Syngenta Canada, Inc. |
Azalea | Conv | 1.41.4 | IY | 5000 | 46.0c46 | Sevita International | |
DKB14-65 | SCN 1c, 3a | RR2X | 1.41.4 | BL | 5600 | 35.0c35* | DEKALB |
PS 1421 EN | SCN | E3 | 1.41.4 | BL | 6000 | 0.01-- | PRIDE Seeds |
S14-C7XF | SCN 1c | XF | 1.41.4 | BR | 5700 | 0.01-- | Syngenta Canada, Inc. |
S14-U9X | SCN 1c | RR2X | 1.41.4 | BR | 5400 | 40.0c40 | Syngenta Canada, Inc. |
Zana | 3a | Conv | 1.41.4 | Y | 4900 | 0.01-- | Prograin |
Alameda | Conv | 1.51.5 | IY | 5200 | 0.01-- | Saatbau Linz | |
B152RX | SCN 1k | RR2X | 1.51.5 | BR | 5500 | 0.01-- | Brevant Seeds |
Barton | SCN | Conv | 1.51.5 | Y | 5100 | 028.0b28 | Sevita International |
Cyclone R2X | SCN 1k, 3a | RR2X | 1.51.5 | BL | 5300 | 0.01-- | Elite |
DKB15-54 | SCN 1c | RR2X | 1.51.5 | BL | 4600 | 40.0c40 | DEKALB |
Keith XF | SCN 3a | XF | 1.51.5 | BR | 5300 | 0.01-- | SeCan |
Laurentian | SCN | Conv | 1.51.5 | Y | 9500 | 31.0c31 | Sevita International |
P15A63X | SCN 1k | RR2X | 1.51.5 | BL | 5000 | 0.01-- | Pioneer |
PS 1520 XRN | SCN 1c | RR2X | 1.51.5 | BF | 5600 | 32.0c32* | PRIDE Seeds |
Rondo R2X | SCN 1c, 3a | RR2X | 1.51.5 | BR | 5200 | 0.01-- | Prograin |
SI 1520E3N | SCN 1k | E3 | 1.51.5 | IBL | 5700 | 023.0b23* | Sevita International |
AAC Talbot ![]() |
SCN 1c | Conv | 1.61.6 | Y | 4100 | 0.01-- | Elite |
B161ME3 | SCN 1k | E3 | 1.61.6 | IBL | 5800 | 0.01-- | Brevant Seeds |
OAC Aberdeen | SCN | Conv | 1.61.6 | IY | 4400 | 35.0c35 | Huron Commodities Inc. |
P16A84X | SCN 1k | RR2X | 1.61.6 | IBL | 5700 | 0.01-- | Pioneer |
P16T71E | SCN | E3 | 1.61.6 | IBL | 4700 | 0.01-- | Pioneer |
PRO 15X926N | SCN 1c | RR2X | 1.61.6 | IBL | 5500 | 38.0c38 | Sevita International |
S14-H3 ![]() |
SCN | Conv | 1.61.6 | IY | 4300 | 0.01-- | Hensall Co-op |
S16-K2X | SCN 1k, 3a | RR2X | 1.61.6 | BL | 5000 | 31.0c31* | Syngenta Canada, Inc. |
Compass E3 | E3 | 1.71.7 | IBL | 5400 | 0.01-- | Horizon Seeds Canada | |
Cougar E3 | SCN 3a | E3 | 1.71.7 | BF | 5400 | 0.01-- | Elite |
P17A51X | SCN 1c | RR2X | 1.71.7 | BF | 4800 | 0.01-- | Pioneer |
PS 1721 EN | SCN 1c, 3a | E3 | 1.71.7 | Y | 5300 | 0.01-- | PRIDE Seeds |
Ranger R2X | SCN 1c, 3a | RR2X | 1.71.7 | IBL | 5200 | 0.01-- | SeCan |
Savard E3 | SCN 1k | E3 | 1.71.7 | IBL | 5000 | 029.0b29* | SeCan |
Dionne R2X | SCN | RR2X | 1.81.8 | BL | 5700 | 30.0c30 | SeCan |
OAC Paris | SCN | Conv | 1.81.8 | Y | 4300 | 33.0c33* | SeCan |
P18A98X | SCN 1c | RR2X | 1.81.8 | IBL | 5300 | 0.01-- | Pioneer |
SI 1820XTN | SCN 3a | RR2X | 1.81.8 | BR | 5500 | 0.01-- | Sevita International |
B191FE | SCN 1c, 3a | E3 | 1.91.9 | BF | 5700 | 0.01-- | Brevant Seeds |
Candor | 3a | Conv | 1.91.9 | Y | 4000 | 40.0c40 | Sevita International |
CF19X9 | SCN 1c | RR2X | 1.91.9 | IBL | 5600 | 0.01-- | CROPLAN by WinField United |
DKB19-80 | SCN 1c | RR2X | 1.91.9 | BL | 5700 | 020.0b20* | DEKALB |
HDC Blake | Conv | 1.91.9 | Y | 3900 | 0.01-- | Hensall Co-op | |
P19A14X | SCN 1k | RR2X | 1.91.9 | BF | 6100 | 0.01-- | Pioneer |
PRO 3025R2C | SCN 1k | RR2Y | 1.91.9 | BL | 5200 | 34.0c34 | Sevita International |
OAC Bruton ![]() |
SCN | Conv | 2.02.0 | Y | 3900 | 43.0c43 | SeCan |
P20A22X | SCN 1k, 3a | RR2X | 2.02.0 | BL | 5500 | 0.01-- | Pioneer |
P20T95E | E3 | 2.02.0 | IBL | 5000 | 0.01-- | Pioneer | |
Panther XF | SCN 1c | XF | 2.02.0 | BL | 5600 | 0.01-- | Elite |
PS 2020 XRN | SCN 1c | RR2X | 2.02.0 | IBL | 5700 | 39.0c39 | PRIDE Seeds |
S20-E3 | SCN 1c, 3a | E3 | 2.02.0 | BF | 4600 | 34.0c34* | Syngenta Canada, Inc. |
S20-L8X | SCN 1c | RR2X | 2.02.0 | BL | 5000 | 39.0c39 | Syngenta Canada, Inc. |
S20-M1 ![]() |
SCN 1c | Conv | 2.02.0 | Y | 4900 | 43.0c43 | Syngenta Canada, Inc. |
DKB21-30XF | SCN 1c | XF | 2.12.1 | BL | 5400 | 0.01-- | DEKALB |
OAC Kent | Conv | 2.12.1 | Y | 4500 | 33.0c33 | SeCan | |
P21A20 | Conv | 2.12.1 | Y | 4800 | 0.01-- | Pioneer | |
P21A28X | SCN 1k | RR2X | 2.12.1 | BL | 5600 | 0.01-- | Pioneer |
PS 2120 EN | SCN 1k | E3 | 2.12.1 | IBL | 6000 | 37.0c37* | PRIDE Seeds |
S21-C6 ![]() |
SCN | Conv | 2.12.1 | Y | 4100 | 34.0c34* | Syngenta Canada, Inc. |
SI 2121XTN | SCN 1c | RR2X | 2.12.1 | IBL | 5000 | 0.01-- | Sevita International |
B221RX | SCN 1k | RR2X | 2.22.2 | BL | 6400 | 0.01-- | Brevant Seeds |
OAC Marvel | SCN | Conv | 2.22.2 | Y | 4400 | 37.0c37 | Huron Commodities Inc. |
Ocelot E3 | SCN 1c | E3 | 2.22.2 | IBL | 5400 | 0.01-- | Elite |
S22-J4X | SCN 1c | RR2X | 2.22.2 | BL | 5100 | 33.0c33 | Syngenta Canada, Inc. |
AAC McRae ![]() |
SCN | Conv | 2.32.3 | Y | 4200 | 0.01-- | Hensall Co-op |
Curve E3 | E3 | 2.32.3 | IBL | 6300 | 0.01-- | Horizon Seeds Canada | |
DKB23-40 | SCN | RR2X | 2.32.3 | IBL | 5900 | 32.0c32* | DEKALB |
P23A32X | SCN 1c | RR2X | 2.32.3 | BR | 5600 | 0.01-- | Pioneer |
Rx Torque | SCN 1c, 3a | RR2X | 2.32.3 | IBL | 5200 | 0.01-- | Elite |
S23-K7E3 | SCN 1c | E3 | 2.32.3 | IBL | 5600 | 0.01-- | Syngenta Canada, Inc. |
SG 2311 | Conv | 2.32.3 | Y | 4600 | 39.0c39 | Huron Commodities Inc. | |
SI 2321E3N | SCN 1k | E3 | 2.32.3 | BF | 4800 | 0.01-- | Sevita International |
Express R2X | SCN 1c, 1k | RR2X | 2.42.4 | BL | 5700 | 31.0c31 | SeCan |
P24A80X | SCN 1k | RR2X | 2.42.4 | BL | 6200 | 0.01-- | Pioneer |
P24T76E | SCN 1c, 3a | E3 | 2.42.4 | BF | 6000 | 0.01-- | Pioneer |
PS 2444 XRN | SCN 1k | RR2X | 2.42.4 | BL | 6000 | 41.0c41 | PRIDE Seeds |
AAC 26-15 | SCN | Conv | 2.52.5 | Y | 4600 | 32.0c32 | Huron Commodities Inc. |
AAC Wigle ![]() |
SCN | Conv | 2.52.5 | Y | 4300 | 47.0c47 | SeCan |
B251FE | SCN 1c | E3 | 2.52.5 | BF | 6100 | 0.01-- | Brevant Seeds |
CF3176Xt | 1c | RR2X | 2.52.5 | IBL | 6000 | 0.01-- | CROPLAN by WinField United |
Cohen R2X | SCN 1c | RR2X | 2.52.5 | BF | 5200 | 0.01-- | SeCan |
CP2521E | SCN | E3 | 2.52.5 | IBL | 5600 | 0.01-- | CROPLAN by WinField United |
DF 155 | Conv | 2.52.5 | Y | 4600 | 0.01-- | AGRIS Co-operative Ltd. | |
DKB25-57 | SCN 1c | RR2X | 2.52.5 | IBL | 5300 | 34.0c34* | DEKALB |
Francis E3 | SCN | E3 | 2.52.5 | IBL | 7000 | 32.0c32* | SeCan |
P25A68X | SCN 1k | RR2X | 2.52.5 | BL | 5300 | 0.01-- | Pioneer |
PS 2521 XFN | SCN 1c | XF | 2.52.5 | BL | 5400 | 0.01-- | PRIDE Seeds |
Wolverine E3 | SCN 1k | E3 | 2.52.5 | BF | 6200 | 0.01-- | Elite |
Hickstead | SCN | Conv | 2.62.6 | Y | 4500 | 0.01-- | Southwest Seeds |
P26A34X | SCN 1k, 3a | RR2X | 2.62.6 | BL | 4600 | 0.01-- | Pioneer |
PS 2666 XRN | SCN 1c | RR2X | 2.62.6 | IBL | 5400 | 34.0c34 | PRIDE Seeds |
S26-E3 | SCN 1k | E3 | 2.62.6 | BF | 7000 | 027.0b27* | Syngenta Canada, Inc. |
Emerge E3 | SCN 1k | E3 | 2.72.7 | BF | 5600 | 0.01-- | Elite |
P27A17X | SCN 1k | RR2X | 2.72.7 | BL | 5900 | 0.01-- | Pioneer |
PS 2720 EN | SCN 1k | E3 | 2.72.7 | BF | 5900 | 027.0b27* | PRIDE Seeds |
Superior R2X | SCN 1c | RR2X | 2.72.7 | IBL | 6000 | 0.01-- | Elite |
AAC Big Ben | SCN | Conv | 2.82.8 | Y | 4700 | 0.01-- | Southwest Seeds |
B281KE ![]() |
SCN | E3 | 2.82.8 | IBL | 6000 | 0.01-- | Brevant Seeds |
P28T14E | SCN | E3 | 2.82.8 | IBL | 6500 | 0.01-- | Pioneer |
PS 2889XRN | SCN 1c, 1k | RR2X | 2.82.8 | IBL | 6600 | 028.0b28 | PRIDE Seeds |
S28-H4E3 | SCN 1k, 3a | E3 | 2.82.8 | BF | 6400 | 0.01-- | Syngenta Canada, Inc. |
Supreme XF | SCN 1c, 3a | XF | 2.82.8 | BF | 6000 | 0.01-- | Elite |
P29A25X | SCN 1k | RR2X | 2.92.9 | BR | 5800 | 0.01-- | Pioneer |
