Variety | Notes | Herbicide Reaction |
Relative Maturity† |
Hilum Colour |
Seeds per Kg |
Phytophthora Root Rot % Plant Loss** |
Distributor |
---|---|---|---|---|---|---|---|
Evo E3 | E3 | 0.00017000.7 | BF | 7100 | 0.01-- | Prograin | |
ABACA ![]() |
Conv | 0.00017000.7 | IY | 5100 | 0.01-- | SG Ceresco, Inc. | |
Gecko R2X | 1c | RR2X | 0.00017000.7 | BL | 7400 | 0.01-- | Prograin |
S0007-S1X | 1c, 3a | RR2X | 0.00017000.7 | IY | 6300 | 0.01-- | Syngenta Canada, Inc. |
DKB0009-89 | 1c, 1k | RR2X | 0.00019000.9 | BL | 5500 | 44.0c44 | DEKALB |
Fresco R2X | 1a | RR2X | 0.00019000.9 | BL | 6000 | 0.01-- | Prograin |
S0009-F2X | 1c | RR2X | 0.00019000.9 | BR | 6800 | 0.01-- | Syngenta Canada, Inc. |
S0009-M2 | 6 | RR2Y | 0.00019000.9 | IY | 6500 | 46.0c46 | Syngenta Canada, Inc. |
PS 0011 XRN | SCN 1c | RR2X | 0.00100.0 | BL | 6600 | 0.01-- | PRIDE Seeds |
S001-D8X | 1c | RR2X | 0.001100.1 | IY | 6800 | 0b- | Syngenta Canada, Inc. |
DKB002-32 | SCN 1k | RR2X | 0.001200.2 | BR | 6600 | 029.0b29 | DEKALB |
JAGO | Conv | 0.001200.2 | Y | 5000 | 0.01-- | SG Ceresco, Inc. | |
Mahony R2 | RR2Y | 0.001200.2 | BL | 5200 | 45.0c45 | SeCan | |
Siberia | 1a | Conv | 0.001200.2 | IY | 6300 | 0.01-- | Prograin |
S003-R5X | 1c | RR2X | 0.001300.3 | IY | 6700 | 0.01-- | Syngenta Canada, Inc. |
Bourke R2X | 1k | RR2X | 0.001400.4 | BL | 6100 | 41.0c41 | SeCan |
Merino R2X | SCN 1k | RR2X | 0.001400.4 | BL | 5000 | 0.01-- | Prograin |
Mozart | Conv | 0.001400.4 | Y | 4600 | 0.01-- | Semican Inc. | |
Aurelina ![]() |
Conv | 0.001500.5 | IY | 4900 | 46.0c46 | C&M Seeds | |
Hart R2X | 1c | RR2X | 0.001500.5 | BR | 5200 | 0.01-- | SeCan |
P005A83X | SCN 1c | RR2X | 0.001500.5 | BL | 5600 | 0.01-- | Pioneer |
S007-Y4 | 1c | RR2Y | 0.001500.5 | IY | 5500 | 36.0c36 | Syngenta Canada, Inc. |
B0061E | 1c | E3 | 0.001600.6 | BR | 5500 | 0.01-- | Brevant Seeds |
DKB006-80 | SCN 1c | RR2X | 0.001600.6 | BL | 5500 | 0.01-- | DEKALB |
Kudo R2X | RR2X | 0.001600.6 | BL | 5900 | 0.01-- | Prograin | |
P006A37X | 1c | RR2X | 0.001600.6 | BR | 5900 | 0.01-- | Pioneer |
S006-K3X | SCN 1c | RR2X | 0.001600.6 | BF | 6800 | 0.01-- | Syngenta Canada, Inc. |
Elmo E3 | SCN 1a | E3 | 0.001700.7 | LBR | 6700 | 0.01-- | Prograin |
Liska ![]() |
Conv | 0.001700.7 | IY | 5700 | 0.01-- | Prograin | |
Maya ![]() |
1c | Conv | 0.001700.7 | IY | 5900 | 0.01-- | Prograin |
PS 0072 XR | 1c, 1k | RR2X | 0.001700.7 | BL | 5400 | 0.01-- | PRIDE Seeds |
S007-A2XS | RR2X | 0.001700.7 | GR | 7400 | 0.01-- | Syngenta Canada, Inc. | |
S007-Z1X | 1c | RR2X | 0.001700.7 | BR | 5200 | 45.0c45* | Syngenta Canada, Inc. |
SI 007XTN | SCN 1c | RR2X | 0.001700.7 | BL | 4800 | 0.01-- | Sevita International |
AAC Hensatto | Conv | 0.001800.8 | Y | 11100 | 0.01-- | Hensall Co-op | |
BAFFIN | Conv | 0.001800.8 | IY | 5300 | 0.01-- | SG Ceresco, Inc. | |
DKB008-48 | RR2X | 0.001800.8 | BL | 5800 | 028.0b28* | DEKALB | |
S008-N2 | RR2Y | 0.001800.8 | BR | 5000 | 44.0c44 | Syngenta Canada, Inc. | |
Hana | Conv | 0.001900.9 | Y | 5400 | 016.0b16 | Prograin | |
Jari | Conv | 0.001900.9 | IY | 5200 | 014.0b14 | Elite | |
Kazart | Conv | 0.001900.9 | Y | 4500 | 0.01-- | Semican Inc. | |
Koa ![]() |
1c | Conv | 0.001900.9 | IY | 5900 | 0.01-- | Prograin |
PS 0098 XR | 1k | RR2X | 0.001900.9 | BL | 6100 | 32.0c32 | PRIDE Seeds |
Triquet R2X | SCN 1k | RR2X | 0.001900.9 | BL | 5200 | 0.01-- | SeCan |
Verso R2X | 1k | RR2X | 0.001900.9 | BR | 5900 | 0.01-- | Prograin |
Bronco R2X | 1c, 6 | RR2X | 0.050.0 | IY | 5100 | 0.01-- | Prograin |
PRO 2525R2 | RR2Y | 0.050.0 | BL | 5000 | 41.0c41 | Sevita International | |
Apollina ![]() |
Conv | 0.10.1 | IY | 4700 | 0.01-- | Saatbau Linz | |
Atiron | HP | Conv | 0.10.1 | IY | 4900 | 43.0c43* | Huron Commodities Inc. |
Grizzly R2X | SCN 1k, 3a | RR2X | 0.10.1 | BL | 5600 | 0.01-- | Elite |
LS 008R21 | RR2Y | 0.10.1 | BR | 5400 | 49.0c49 | Sevita International | |
Rico R2X | SCN 1c | RR2X | 0.10.1 | LBR | 6200 | 0.01-- | Prograin |
S01-C4X | 1c | RR2X | 0.10.1 | BL | 5900 | 46.0c46 | Syngenta Canada, Inc. |
Asahi | Conv | 0.20.2 | IY | 5200 | 0.01-- | Synagri | |
Donaldo R2X | 1c | RR2X | 0.20.2 | BL | 5700 | 0.01-- | Prograin |
Emilio E3 | 1a, 3a | E3 | 0.20.2 | BF | 6100 | 0.01-- | Prograin |
Haltifo | Conv | 0.20.2 | Y | 4500 | 0.01-- | Centre de Criblage MarcBercier | |
Kyoto | Conv | 0.20.2 | Y | 4900 | 0.01-- | Synagri | |
S02-M4XF | SCN 1c | XF | 0.20.2 | BL | 6000 | 0.01-- | Syngenta Canada, Inc. |
AAC Shinju ![]() |
1c | Conv | 0.30.3 | Y | 8800 | 39.0c39 | Huron Commodities Inc. |
B036CE | SCN 1k | E3 | 0.30.3 | BR | 5600 | 0.01-- | Brevant Seeds |
Cobra R2X | SCN 1c | RR2X | 0.30.3 | BR | 5700 | 0.01-- | Elite |
DKB03-25 | 1c | RR2X | 0.30.3 | BR | 5600 | 32.0c32* | DEKALB |
Panorama | 1c, 6 | Conv | 0.30.3 | Y | 5000 | 44.0c44 | Sevita International |
PRO 03X74 | 1c | RR2X | 0.30.3 | BR | 5700 | 48.0c48 | Sevita International |
PS 0322 EN | SCN 1c | E3 | 0.30.3 | IBL | 6200 | 0.01-- | PRIDE Seeds |
S03-P4 ![]() |
SCN 1c, 3a | Conv | 0.30.3 | IY | 4800 | 50.0c50* | Syngenta Canada, Inc. |
S03-V5E3 | SCN 1c | E3 | 0.30.3 | IBL | 6200 | 0.01-- | Syngenta Canada, Inc. |
AAC Larkin | Conv | 0.40.4 | Y | 10100 | 44.0c44 | Sevita International | |
OAC Champion ![]() |
Conv | 0.40.4 | IY | 4800 | 55.0d55 | Agrocentre Belcan | |
OAC Strive ![]() |
Conv | 0.40.4 | IY | 4500 | 35.0c35 | SeCan | |
P04A98E | SCN 1c | E3 | 0.40.4 | BR | 4900 | 0.01-- | Pioneer |
PS 0420 XRN | SCN | RR2X | 0.40.4 | BL | 5500 | 0.01-- | PRIDE Seeds |
S04-J6X | SCN 1c | RR2X | 0.40.4 | BL | 6200 | 37.0c37* | Syngenta Canada, Inc. |
S04-K9 ![]() |
SCN 1c | Conv | 0.40.4 | Y | 4400 | 35.0c35* | Syngenta Canada, Inc. |
Salto R2 | 1c, 3a | RR2Y | 0.40.4 | BR | 5900 | 0.01-- | Prograin |
Stingray R2X | SCN 1c | RR2X | 0.40.4 | BL | 5800 | 0.01-- | Elite |
Utica | Conv | 0.40.4 | IY | 4800 | 43.0c43* | Sevita International | |
Aya ![]() |
3a | Conv | 0.50.5 | Y | 4400 | 0.01-- | Prograin |
Graves E3 | SCN 3a | E3 | 0.50.5 | LBR | 5500 | 0.01-- | SeCan |
Hola ![]() |
1c, 3a | Conv | 0.50.5 | IY | 4600 | 0.01-- | Prograin |
OAC Acclaim | Conv | 0.50.5 | IY | 4600 | 44.0c44 | Huron Commodities Inc. | |
OAC Hastings ![]() |
Conv | 0.50.5 | IY | 4800 | 50.0c50 | SeCan | |
OAC Lakeview | Conv | 0.50.5 | Y | 5000 | 44.0c44 | Snobelen Farms Ltd. | |
P05A35X | 1c | RR2X | 0.50.5 | BF | 5200 | 0.01-- | Pioneer |
PS 0521 XRN | SCN 1c | RR2X | 0.50.5 | IBL | 5500 | 0.01-- | PRIDE Seeds |
Ramage XF | SCN 1c | XF | 0.50.5 | IY | 6100 | 0.01-- | SeCan |
Samson E3 | 1k | E3 | 0.50.5 | LBR | 6500 | 0.01-- | SeCan |
Savage R2X | SCN 1c | RR2X | 0.50.5 | BL | 6000 | 0.01-- | SeCan |
Altitude R2 | 3a | RR2Y | 0.60.6 | BR | 5000 | 42.0c42 | SeCan |
Amino R2X | SCN 1c | RR2X | 0.60.6 | BL | 5600 | 0.01-- | Prograin |
Asana ![]() |
1c | Conv | 0.60.6 | Y | 4500 | 0.01-- | Prograin |
Cypress | 1c | Conv | 0.60.6 | Y | 5100 | 027.0b27 | Sevita International |
DKB06-76 | SCN 1k | RR2X | 0.60.6 | IBL | 5300 | 0.01-- | DEKALB |
Expand R2X | SCN 1c | RR2X | 0.60.6 | BL | 5700 | 34.0c34 | SeCan |
Harvey E3 | E3 | 0.60.6 | BF | 6100 | 0.01-- | SeCan | |
Kristian ![]() |
Conv | 0.60.6 | IY | 4500 | 33.0c33* | SG Ceresco, Inc. | |
Lindber | Conv | 0.60.6 | Y | 10900 | 0.01-- | Sevita International | |
Lion R2X ![]() |
1c | RR2X | 0.60.6 | IY | 5600 | 0.01-- | Elite |
Nano R2X | SCN 3a | RR2X | 0.60.6 | BR | 5700 | 0.01-- | Prograin |
OAC Carson ![]() |
Conv | 0.60.6 | IY | 4600 | 49.0c49 | SeCan | |
OAC Evolution ![]() |
Conv | 0.60.6 | IY | 5000 | 37.0c37 | Agrocentre Belcan | |
OAC Kamran ![]() |
Conv | 0.60.6 | IY | 4800 | 43.0c43 | SeCan | |
P06A38E | 1c | E3 | 0.60.6 | BR | 5000 | 0.01-- | Pioneer |
P06A48X | 1c | RR2X | 0.60.6 | LBR | 5900 | 0.01-- | Pioneer |
Perry E3 | SCN 3a | E3 | 0.60.6 | LBR | 6200 | 0.01-- | SeCan |
S06-A3XF | SCN 1c, 3a | XF | 0.60.6 | GR | 5300 | 0.01-- | Syngenta Canada, Inc. |
Seabrook R2X | 1k | RR2X | 0.60.6 | BL | 6300 | 0.01-- | SeCan |
SI 0620XTN | SCN 1c | RR2X | 0.60.6 | BL | 5800 | 0.01-- | Sevita International |
Abiola ![]() |
Conv | 0.70.7 | IY | 4800 | 0.01-- | Saatbau Linz | |
Angelica ![]() |
Conv | 0.70.7 | IY | 4800 | 55.0d55 | C&M Seeds | |
Atacama ![]() |
Conv | 0.70.7 | IY | 5000 | 0.01-- | SG Ceresco, Inc. | |
Axis E3 | 1c | E3 | 0.70.7 | LBR | 5800 | 0.01-- | Horizon Seeds Canada |
B074HE | 1c | E3 | 0.70.7 | BR | 5000 | 0.01-- | Brevant Seeds |
Caliper E3 | E3 | 0.70.7 | IBL | 5100 | 0.01-- | Horizon Seeds Canada | |
Dunham | SCN 1c | Conv | 0.70.7 | IY | 4400 | 39.0c39 | Sevita International |
Dyno R2X | SCN 1c | RR2X | 0.70.7 | BR | 5100 | 0.01-- | Prograin |
Elico E3 | SCN | E3 | 0.70.7 | Y | 5800 | 0.01-- | Prograin |
EW2021083 | SCN 3a | E3 | 0.70.7 | IBL | 5600 | 0.01-- | Syngenta Canada, Inc. |
Kagawa | Conv | 0.70.7 | IY | 4300 | 0.01-- | Synagri | |
Marula | 1c | Conv | 0.70.7 | Y | 4500 | 0.01-- | Prograin |
Navan | SCN 1c, 3a | Conv | 0.70.7 | Y | 4500 | 34.0c34* | Sevita International |
OAC Wallace | Conv | 0.70.7 | BR | 5100 | 48.0c48 | SeCan | |
PS 0779 XRN | SCN 1c | RR2X | 0.70.7 | BL | 6200 | 39.0c39 | PRIDE Seeds |
S07-K5X | 3a | RR2X | 0.70.7 | GR | 5300 | 40.0c40 | Syngenta Canada, Inc. |
Ajico ![]() |
1c | Conv | 0.80.8 | IY | 4600 | 0.01-- | Elite |
Albenga ![]() |
Conv | 0.80.8 | IY | 4800 | 03.0b3* | SG Ceresco, Inc. | |
Enyo E3 | SCN | E3 | 0.80.8 | BF | 5700 | 0.01-- | Prograin |
Ezra | 3a | Conv | 0.80.8 | Y | 4800 | 0.01-- | Prograin |
Miko R2 | 1c | RR2Y | 0.80.8 | BR | 5200 | 0.01-- | Prograin |
Neptune | 1c, 3a | Conv | 0.80.8 | IY | 4100 | 34.0c34 | Sevita International |
Orr R2X | SCN 3a | RR2X | 0.80.8 | BR | 5600 | 0.01-- | SeCan |
Park E3 | E3 | 0.80.8 | BF | 6200 | 0.01-- | SeCan | |
S07-M8 ![]() |
1c | Conv | 0.80.8 | IY | 4600 | 43.0c43 | Syngenta Canada, Inc. |
SI 0720E3N | SCN 1a, 3a | E3 | 0.80.8 | IBL | 5500 | 34.0c34* | Sevita International |
Vertigo R2 | SCN 1c | RR2Y | 0.80.8 | BL | 5700 | 0.01-- | Prograin |
Viper R2X | SCN 1c | RR2X | 0.80.8 | BL | 5300 | 0.01-- | Elite |
Wilma | 1c, 3a | Conv | 0.80.8 | Y | 4700 | 0.01-- | Prograin |
AAC Kovik | Conv | 0.90.9 | Y | 4600 | 0.01-- | SG Ceresco, Inc. | |
Acuna | 1c | Conv | 0.90.9 | IY | 4200 | 0.01-- | Prograin |
B091FE | 1c | E3 | 0.90.9 | IBL | 5800 | 0.01-- | Brevant Seeds |
Beliveau R2X | SCN 1k, 3a | RR2X | 0.90.9 | BR | 5400 | 028.0b28 | SeCan |
Finch | 1c | Conv | 0.90.9 | Y | 5100 | 36.0c36 | Sevita International |
Genesis | 1a | Conv | 0.90.9 | Y | 4800 | 46.0c46 | Sevita International |
Havane | Conv | 0.90.9 | Y | 4700 | 30.0c30 | SG Ceresco, Inc. | |
Landmark E3 | 3a | E3 | 0.90.9 | IBL | 5300 | 0.01-- | Horizon Seeds Canada |
Matilda | 1k | Conv | 0.90.9 | IY | 4900 | 44.0c44 | Sevita International |
P09A53X | 1k | RR2X | 0.90.9 | BR | 5000 | 0.01-- | Pioneer |
P09A62X | 1c | RR2X | 0.90.9 | BF | 5400 | 0.01-- | Pioneer |
Pico R2X | SCN 1c | RR2X | 0.90.9 | BL | 5800 | 0.01-- | Prograin |
PS 0944 XRN | SCN 1c | RR2X | 0.90.9 | IBL | 5400 | 0.01-- | PRIDE Seeds |
Reece R2X | SCN 1c | RR2X | 0.90.9 | BL | 6000 | 0.01-- | SeCan |
S09-B5XF | SCN 1c, 3a | XF | 0.90.9 | GR | 5300 | 0.01-- | Syngenta Canada, Inc. |
S09-H7E3 | SCN 1k | E3 | 0.90.9 | BF | 5600 | 0.01-- | Syngenta Canada, Inc. |
SI 0921XTN | SCN | RR2X | 0.90.9 | BL | 5900 | 0.01-- | Sevita International |
Acora | 1c | Conv | 1.01.0 | Y | 4800 | 0.01-- | Prograin |
Forto | Conv | 1.01.0 | IY | 4300 | 0.01-- | SG Ceresco, Inc. | |
Kites E3 | 1a | E3 | 1.01.0 | BF | 6300 | 0.01-- | Elite |
OAC Malory ![]() |
SCN | Conv | 1.01.0 | Y | 5100 | 30.0c30 | SeCan |
PS 1022 EN | SCN 1c, 3a | E3 | 1.01.0 | BF | 5200 | 0.01-- | PRIDE Seeds |
S10-R2 ![]() |
SCN | Conv | 1.01.0 | Y | 5100 | 42.0c42 | Syngenta Canada, Inc. |
S10-W8XF | SCN 1c | XF | 1.01.0 | IY | 5700 | 0.01-- | Syngenta Canada, Inc. |
B119KE | SCN | E3 | 1.11.1 | IBL | 5300 | 0.01-- | Brevant Seeds |
DKB11-51 | SCN | RR2X | 1.11.1 | BL | 5900 | 35.0c35* | DEKALB |
DKB11-84 | SCN 3a | RR2X | 1.11.1 | BR | 6100 | 30.0c30* | DEKALB |
Eider | Conv | 1.11.1 | Y | 4900 | 027.0b27 | SG Ceresco, Inc. | |
Neo R2X | SCN 3a | RR2X | 1.11.1 | BR | 5400 | 0.01-- | Prograin |
Odessa | Conv | 1.11.1 | IY | 4100 | 32.0c32 | Sevita International | |
P11A10 | Conv | 1.11.1 | Y | 4900 | 0.01-- | Pioneer | |
SI 1120E3N | SCN | E3 | 1.11.1 | IBL | 5100 | 31.0c31* | Sevita International |
Skyline | SCN 1c, 3a | Conv | 1.11.1 | Y | 5200 | 32.0c32 | Sevita International |
Summit E3 | E3 | 1.11.1 | IBL | 5700 | 0.01-- | Horizon Seeds Canada | |
Taku | Conv | 1.11.1 | Y | 5100 | 0.01-- | SG Ceresco, Inc. | |
Atena ![]() |
1c, 3a | Conv | 1.21.2 | Y | 4300 | 0.01-- | Prograin |
Baltazar | Conv | 1.21.2 | IY | 4700 | 0.01-- | Semican Inc. | |
DH530 | Conv | 1.21.2 | IY | 5200 | 46.0c46 | Sevita International | |
Maris R2X | SCN 3a | RR2X | 1.21.2 | BR | 6000 | 0.01-- | Elite |
Mya | SCN 1c | Conv | 1.21.2 | IY | 4500 | 0.01-- | Prograin |
P12T94E | SCN | E3 | 1.21.2 | IBL | 4900 | 0.01-- | Pioneer |
S12-J7 ![]() |
SCN 1c, 3a | Conv | 1.21.2 | Y | 4300 | 35.0c35 | Syngenta Canada, Inc. |
S12-M5X | SCN 1k, 3a | RR2X | 1.21.2 | BL | 5000 | 36.0c36* | Syngenta Canada, Inc. |
SI 1222E3N | SCN 1k | E3 | 1.21.2 | IBL | 4700 | 0.01-- | Sevita International |
Harrier E3 | SCN | E3 | 1.31.3 | IBL | 5400 | 0.01-- | Elite |
OAC Elevation ![]() |
Conv | 1.31.3 | IY | 4400 | 51.0d51 | Agrocentre Belcan | |
P13A89X | SCN 1k | RR2X | 1.31.3 | BL | 5800 | 0.01-- | Pioneer |
PS 1338 XRN | SCN 1c | RR2X | 1.31.3 | BL | 5700 | 38.0c38 | PRIDE Seeds |
Rask E3 | SCN 1c | E3 | 1.31.3 | IBL | 4600 | 0.01-- | SeCan |
S13-Y4XF | SCN 1c, 3a | XF | 1.31.3 | BR | 5200 | 0.01-- | Syngenta Canada, Inc. |
Zeta | SCN 1c | Conv | 1.31.3 | IY | 5000 | 0.01-- | Prograin |
Avalanche XF | SCN 1c, 3a | XF | 1.41.4 | BL | 4900 | 0.01-- | Elite |
Barton | SCN | Conv | 1.41.4 | Y | 5100 | 028.0b28 | Sevita International |
DKB14-65 | SCN 1c, 3a | RR2X | 1.41.4 | BL | 5700 | 35.0c35* | DEKALB |
Inwood ![]() |
SCN | Conv | 1.41.4 | IY | 4700 | 0.01-- | SeCan |
OAC Union ![]() |
SCN | Conv | 1.41.4 | Y | 4600 | 35.0c35 | SeCan |
PS 1421 EN | SCN | E3 | 1.41.4 | BL | 5600 | 0.01-- | PRIDE Seeds |
S14-C7XF | SCN 1c | XF | 1.41.4 | BR | 5600 | 0.01-- | Syngenta Canada, Inc. |
S14-W6E3 | SCN 1c, 3a | E3 | 1.41.4 | BF | 5500 | 0.01-- | Syngenta Canada, Inc. |
SI 1422XTN | SCN 1c | RR2X | 1.41.4 | BL | 5100 | 0b | Sevita International |
Alameda | Conv | 1.51.5 | IY | 5300 | 0.01-- | SG Ceresco, Inc. | |
Alinova | Conv | 1.51.5 | IY | 4900 | 0.01-- | Sevita International | |
B158DE | SCN 1k | E3 | 1.51.5 | BR | 5800 | 0.01-- | Brevant Seeds |
Cyclone R2X | SCN 1k, 3a | RR2X | 1.51.5 | BL | 5300 | 0.01-- | Elite |
PS 1520 XRN | SCN 1c | RR2X | 1.51.5 | BF | 5700 | 32.0c32* | PRIDE Seeds |
Rondo R2X | SCN 1c, 3a | RR2X | 1.51.5 | BR | 5300 | 0.01-- | Prograin |
SI 1520E3N | SCN 1k | E3 | 1.51.5 | IBL | 5700 | 023.0b23* | Sevita International |
CP1622X | RR2X | 1.61.6 | BL | 5400 | 0.01-- | CROPLAN by WinField United | |
Laurentian | SCN | Conv | 1.61.6 | Y | 9600 | 31.0c31 | Sevita International |
OAC Aberdeen | SCN | Conv | 1.61.6 | IY | 4500 | 35.0c35 | Huron Commodities Inc. |
P16A84X | SCN 1k | RR2X | 1.61.6 | IBL | 5700 | 0.01-- | Pioneer |
S14-H3 ![]() |
SCN | Conv | 1.61.6 | IY | 4400 | 0.01-- | Hensall Co-op |
S16-K2X | SCN 1k, 3a | RR2X | 1.61.6 | BL | 5000 | 31.0c31* | Syngenta Canada, Inc. |
Compass E3 | E3 | 1.71.7 | IBL | 5300 | 0.01-- | Horizon Seeds Canada | |
Cougar E3 | SCN 3a | E3 | 1.71.7 | BF | 5400 | 0.01-- | Elite |
Keith XF | SCN 3a | XF | 1.71.7 | BR | 5300 | 0.01-- | SeCan |
P17A87E | SCN 1k | E3 | 1.71.7 | BL | 5000 | 0.01-- | Pioneer |
PS 1721 EN | SCN 1c, 3a | E3 | 1.71.7 | Y | 5200 | 0.01-- | PRIDE Seeds |
Ranger R2X | SCN 1c, 3a | RR2X | 1.71.7 | IBL | 5300 | 0.01-- | SeCan |
Savard E3 | SCN 1k | E3 | 1.71.7 | IBL | 5200 | 029.0b29* | SeCan |
SI 1820XTN | SCN 3a | RR2X | 1.71.7 | BR | 5500 | 0.01-- | Sevita International |
B182ME | SCN 1k | E3 | 1.81.8 | BL | 5600 | 0.01-- | Brevant Seeds |
P18A73E | SCN 1k | E3 | 1.81.8 | BL | 5700 | 0.01-- | Pioneer |
P18A98X | SCN 1c | RR2X | 1.81.8 | IBL | 5200 | 0.01-- | Pioneer |
Raglan R2X | SCN 1c | RR2X | 1.81.8 | BL | 5500 | 0.01-- | SeCan |
S18-F1E3S | SCN 1k | E3 | 1.81.8 | IBL | 5700 | 0.01-- | Syngenta Canada, Inc. |
B191FE | SCN 1c, 3a | E3 | 1.91.9 | BF | 5600 | 0.01-- | Brevant Seeds |
Candor | 3a | Conv | 1.91.9 | Y | 4000 | 40.0c40 | Sevita International |
DKB19-80 | SCN 1c | RR2X | 1.91.9 | BL | 5600 | 020.0b20* | DEKALB |
HDC Blake | Conv | 1.91.9 | Y | 4200 | 0.01-- | Hensall Co-op | |
B205VE | SCN 1k | E3 | 2.02.0 | BR | 6200 | 0.01-- | Brevant Seeds |
OAC Bruton ![]() |
SCN | Conv | 2.02.0 | Y | 4100 | 43.0c43 | SeCan |
P20A22X | SCN 1k, 3a | RR2X | 2.02.0 | BL | 5500 | 0.01-- | Pioneer |
Panther XF | SCN 1c | XF | 2.02.0 | BL | 5600 | 0.01-- | Elite |
PS 2020 XRN | SCN 1c | RR2X | 2.02.0 | IBL | 5700 | 39.0c39 | PRIDE Seeds |
Rowan | SCN 1c | Conv | 2.02 | IY | 5000 | 0b- | Sevita International |
S20-L8X | SCN 1c | RR2X | 2.02.0 | BL | 4900 | 39.0c39 | Syngenta Canada, Inc. |
DKB21-30XF | SCN 1c | XF | 2.12.1 | BL | 5400 | 0.01-- | DEKALB |
OAC Kent | Conv | 2.12.1 | Y | 4500 | 33.0c33 | SeCan | |
P21A20 | Conv | 2.12.1 | Y | 4900 | 0.01-- | Pioneer | |
P21A28X | SCN 1k | RR2X | 2.12.1 | BL | 5500 | 0.01-- | Pioneer |
P21A53E | SCN 1c | E3 | 2.12.1 | BR | 5400 | 0.01-- | Pioneer |
PS 2120 EN | SCN 1k | E3 | 2.12.1 | IBL | 5900 | 37.0c37* | PRIDE Seeds |
SI 2121XTN | SCN 1c | RR2X | 2.12.1 | IBL | 5100 | 0.01-- | Sevita International |
Masters XF | SCN 1c | XF | 2.22.2 | IBL | 5500 | 0.01-- | SeCan |
OAC Marvel | SCN | Conv | 2.22.2 | Y | 4400 | 37.0c37 | Huron Commodities Inc. |
Ocelot E3 | SCN 1c | E3 | 2.22.2 | IBL | 5400 | 0.01-- | Elite |
S22-A2E3 | SCN 1c | E3 | 2.22.2 | IBL | 5300 | 0.01-- | Syngenta Canada, Inc. |
S22-J4X | SCN 1c | RR2X | 2.22.2 | BL | 5100 | 33.0c33 | Syngenta Canada, Inc. |
AAC McRae ![]() |
SCN | Conv | 2.32.3 | Y | 4200 | 0.01-- | Hensall Co-op |
Curve E3 | E3 | 2.32.3 | IBL | 6200 | 0.01-- | Horizon Seeds Canada | |
P23A40E | SCN 1k | E3 | 2.32.3 | BL | 5800 | 0.01-- | Pioneer |
PS 2322 XFN | SCN 1c | XF | 2.32.3 | IBL | 5300 | 0.01-- | PRIDE Seeds |
S23-K7E3 | SCN 1c | E3 | 2.32.3 | IBL | 5600 | 0.01-- | Syngenta Canada, Inc. |
SG 2311 | Conv | 2.32.3 | Y | 4700 | 39.0c39 | Huron Commodities Inc. | |
SI 2322E3N | SCN 1k | E3 | 2.32.3 | BF | 5500 | 0.01-- | Sevita International |
Darby E3 | SCN 1k | E3 | 2.42.4 | IBL | 6200 | 0.01-- | SeCan |
DKB24-35 | SCN 1c | RR2X | 2.42.4 | IBL | 5600 | 0.01-- | DEKALB |
Express R2X | SCN 1c, 1k | RR2X | 2.42.4 | BL | 5700 | 31.0c31 | SeCan |
P24A80X | SCN 1k | RR2X | 2.42.4 | BL | 5900 | 0.01-- | Pioneer |
AAC 26-15 | SCN | Conv | 2.52.5 | Y | 4900 | 32.0c32 | Huron Commodities Inc. |
AAC Wigle ![]() |
SCN | Conv | 2.52.5 | Y | 4500 | 47.0c47 | SeCan |
B251FE | SCN 1c | E3 | 2.52.5 | BF | 5900 | 0.01-- | Brevant Seeds |
B253LE | SCN 1k | E3 | 2.52.5 | BL | 4900 | 0.01-- | Brevant Seeds |
DF 155 | Conv | 2.52.5 | Y | 4700 | 0.01-- | AGRIS Co-operative Ltd. | |
DKB25-17XF | SCN 1c | XF | 2.52.5 | IBL | 5600 | 0.01-- | DEKALB |
DKB25-57 | SCN 1c | RR2X | 2.52.5 | IBL | 5200 | 34.0c34* | DEKALB |
P25A16E | SCN 1k | E3 | 2.52.5 | BR | 6300 | 0.01-- | Pioneer |
P25A68X | SCN 1k | RR2X | 2.52.5 | BL | 5400 | 0.01-- | Pioneer |
PS 2521 XFN | SCN 1c | XF | 2.52.5 | BL | 5300 | 0.01-- | PRIDE Seeds |
S25-G8E3 | SCN 1c | E3 | 2.52.5 | BF | 6000 | 0.01-- | Syngenta Canada, Inc. |
Hickstead | SCN | Conv | 2.62.6 | Y | 4600 | 0.01-- | Southwest Seeds |
OAC Stirling ![]() |
SCN | Conv | 2.62.6 | Y | 4800 | 34.0c34 | Huron Commodities Inc. |
P26A34X | SCN 1k, 3a | RR2X | 2.62.6 | BL | 4600 | 0.01-- | Pioneer |
S26-E3 | SCN 1k | E3 | 2.62.6 | BF | 7100 | 027.0b27* | Syngenta Canada, Inc. |
PS 2720 EN | SCN 1k | E3 | 2.72.7 | BF | 5900 | 027.0b27* | PRIDE Seeds |
AAC Big Ben | SCN | Conv | 2.82.8 | Y | 4800 | 0.01-- | Southwest Seeds |
P28A65E | SCN 1k | E3 | 2.82.8 | BL | 5700 | 0.01-- | Pioneer |
PS 2889XRN | SCN 1c, 1k | RR2X | 2.82.8 | IBL | 6800 | 028.0b28 | PRIDE Seeds |
S28-H4E3 | SCN 1k, 3a | E3 | 2.82.8 | BF | 6300 | 0.01-- | Syngenta Canada, Inc. |
